ABXX.TO • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $1.0M | $968.8K | $215.5K |
| Net income | $-43.9M | $-54.1M | $-9.6M |
| Operating cash flow | $-42.6M | $-30.3M | $-22.5M |
| Free cash flow | $-42.6M | $-30.3M | $-22.5M |
| Cash & short-term investments | $62.6M | $25.5M | $25.2M |
| Total debt | $24.6M | $0 | $0 |
Showing the last 3 fiscal years. Full history, including 7 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.