AETR.TO • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $23.3M | $302.3M | $331.8M |
| Net income | $-61.6M | $-21.8M | $-49.7M |
| Operating cash flow | $-15.1M | $7.2M | $-13.2M |
| Free cash flow | $-17.8M | $-9.7M | $-28.8M |
| Cash & short-term investments | $27.2M | $37.2M | $54.8M |
| Total debt | $4.7M | $52.8M | $82.8M |
Showing the last 3 fiscal years. Full history, including 43 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.