AKT.TO • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $200.9M | $193.3M | $225.5M |
| Net income | $13.9M | $12.9M | $18.4M |
| Operating cash flow | $44.0M | $30.3M | $35.6M |
| Free cash flow | $12.4M | $2.2M | $11.0M |
| Cash & short-term investments | $8.9M | $7.0M | $11.2M |
| Total debt | $36.3M | $51.6M | $70.4M |
Showing the last 3 fiscal years. Full history, including 44 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.