ARN.TO • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue | N/A | N/A | N/A |
| Net income | $-2.7M | $-5.8M | $2.0M |
| Operating cash flow | $-4.2M | $-2.7M | $-2.9M |
| Free cash flow | $-10.0M | $-4.8M | $-3.2M |
| Cash & short-term investments | $3.3M | $12.4M | $16.9M |
| Total debt | $0 | $0 | $0 |
Showing the last 3 fiscal years. Full history, including 39 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.