BSRT-UN.TO • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $144.2M | $168.7M | $167.8M |
| Net income | $-62.7M | $-40.2M | $-210.9M |
| Operating cash flow | $64.3M | $79.4M | $83.1M |
| Free cash flow | $51.2M | $79.4M | $83.1M |
| Cash & short-term investments | $6.3M | $8.7M | $19.3M |
| Total debt | $783.5M | $829.3M | $813.1M |
Showing the last 3 fiscal years. Full history, including 36 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.