EDCU.TO • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | N/A | N/A | N/A |
| Net income | $4.4M | $10.4K | $-86.5K |
| Operating cash flow | $-1.8M | $-9.2K | $-51.4K |
| Free cash flow | $-2.0M | $-9.2K | $-51.4K |
| Cash & short-term investments | $10.3M | $298.3K | $291.8K |
| Total debt | $73.3K | $0 | $0 |
Showing the last 3 fiscal years. Full history, including 6 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.