GASX.TO • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $44.6M | $38.2M | $12.0M |
| Net income | $-24.1M | $-53.7M | $-16.7M |
| Operating cash flow | $3.3M | $18.5M | $-3.5M |
| Free cash flow | $-22.9M | $-287.3K | $-22.5M |
| Cash & short-term investments | $6.8M | $8.2M | $1.3M |
| Total debt | $28.9M | $40.6M | $82.2M |
Showing the last 3 fiscal years. Full history, including 43 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.