HIVE.TO • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $115.3M | $114.5M | $106.3M |
| Net income | $-3.0M | $-51.2M | $-236.4M |
| Operating cash flow | $16.6M | $13.5M | $44.8M |
| Free cash flow | $-157.7M | $-65.7M | $2.0M |
| Cash & short-term investments | $47.5M | $16.7M | $7.2M |
| Total debt | $55.2M | $30.7M | $35.4M |
Showing the last 3 fiscal years. Full history, including 45 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.