OGG.V • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $35.5M | $4.6M | $31.6M |
| Net income | $-169.0M | $-86.3M | $-181.9M |
| Operating cash flow | $-27.9M | $-52.3M | $-43.8M |
| Free cash flow | $-123.7M | $-88.9M | $-98.9M |
| Cash & short-term investments | $422.3M | $106.7M | $43.5M |
| Total debt | $144.6M | $46.6M | $18.6M |
Showing the last 3 fiscal years. Full history, including 38 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.