RHEL.CN • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $4.9M | $4.8M | $3.9M |
| Net income | $-4.0M | $-7.6M | $-5.4M |
| Operating cash flow | $-1.5M | $-3.2M | $-4.4M |
| Free cash flow | $-2.0M | $-3.9M | $-6.5M |
| Cash & short-term investments | $12.3M | $14.2M | $18.5M |
| Total debt | $2.2M | $1.7M | $1.8M |
Showing the last 3 fiscal years. Full history, including 43 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.