VEIL.CN • Financial Statements
From company filings. Fiscal years, latest first.
| Metric | FY2026 | FY2025 |
|---|---|---|
| Revenue | $125.3K | $174.2K |
| Net income | $-4.1M | $-1.3M |
| Operating cash flow | $-2.8M | $-365.0K |
| Free cash flow | $-3.1M | $-366.3K |
| Cash & short-term investments | $632.3K | $20.9K |
| Total debt | $527.0K | $407.1K |
Showing the last 2 fiscal years. Full history, including 8 quarters, is free with an account.
Valuation, risk assessment, competitive positioning, and key insights — all in one report.